Rape is the fourth most common crime against women in India.[1][2] According to the 2019 annual report of the National Crime Records Bureau (NCRB), 32033 rape cases were registered across the country, or an average of 88 cases daily,[3] slightly lower than 2018 when 91 cases were registered daily.[4] Of these, 30,165 rapes were committed by perpetrators known to the victim (94.2% of cases),[5] a high number similar to 2018.[6] The share of victims who were minors or below 18 – the legal age of consent – stood at 15.4%,[5] down from 27.8% in 2018.[7] On the other hand, rapes by juveniles remained high in India with 3 minors being arrested for rape, assault and attempted violence on women and girls each day in 2019.[8]
India has been characterised as one of the “countries with the lowest per capita rates of rape”.[9][10][11][12] The government also classifies consensual sex committed on the false promise of marriage as rape.[13] The willingness to report rapes have increased in recent years, after several incidents received widespread media attention and triggered local and nationwide public protests.[14][15][16][17][18] This led the government to reform its penal code for crimes of rape and sexual assault.[19]
According to NCRB 2019 statistics, Rajasthan[5] reported the highest number of rapes among Indian states.[20] Other states in the hindi heartland region, across North India, such as Madhya Pradesh, Uttar Pradesh, Haryana and Chhattisgarh, also have the highest incidence of sexual violence against women.[21] Among metropolitan cities, the national capital of Delhi continued to have the highest incidence of rape at 1253 cases in 2019,[22][23] while Jaipur had the highest rape rate (per 100,000 population)

Rape statistics
Reported Rape rates per 100,000 population 2010-2012.
One rape was reported every 16 minutes in India in 2019.[37] This figure was 15 minutes in 2018.[38] In 2019, the national average rape rate (per 1,00,000 population) was 4.9, slightly less than 5.2 in 2018 and 2017. However, the small dip may be attributed to data for West Bengal not being available. As of 2019, Nagaland (0.8), Tamil Nadu (1.0), and Bihar (1.3) had the lowest rape rates among the states of India, while Rajasthan (15.9) had the highest rape rate. These statistics do not take into account rapes ending in murder and attempts to rape, which are counted separately by police in India.
State/UT | Total rape cases registered(2019) | Adult(18 yrs & above) | Minor(below 18 yrs) | 2019 Rape rate(%)(per 1,00,000 pop.) | Annual change in Rape rate (2018–19) | Annual change in absolute no. of rape cases registered(2018–19) |
---|---|---|---|---|---|---|
Andaman and Nicobar Islands | 13 | 5 | 8 | 7 | -9.1 | -17 |
Andhra Pradesh | 1086 | 542 | 544 | 4.2 | 0.5 | 115 |
Arunachal Pradesh | 63 | 39 | 24 | 8.6 | -0.7 | -4 |
Assam | 1773 | 1685 | 88 | 10.5 | 0.6 | 125 |
Bihar | 730 | 729 | 1 | 1.3 | 0.2 | 79 |
Chandigarh | 112 | 47 | 65 | 20.7 | 4.6 | 26 |
Chhattisgarh | 1036 | 1033 | 3 | 7.2 | -7.5 | -1055 |
Dadra and Nagar Haveli | 0 | 0 | 0 | 0 | -3.2 | -7 |
Daman and Diu | 4 | 4 | 0 | 3.1 | 0.7 | 1 |
Delhi | 1253 | 1253 | 0 | 13.5 | 0.2 | 38 |
Goa | 72 | 23 | 49 | 9.4 | 1.4 | 11 |
Gujarat | 528 | 528 | 0 | 1.6 | -0.1 | -25 |
Haryana | 1480 | 1472 | 8 | 10.9 | 1.2 | 184 |
Himachal Pradesh | 359 | 162 | 197 | 10 | 0.4 | 15 |
India | 32033 | 27093 | 4940 | 4.9 | -0.3 | -1323 |
Jammu and Kashmir | 223 | 212 | 11 | 3.5 | -1.5 | -97 |
Jharkhand | 1416 | 1228 | 188 | 7.7 | 1.7 | 326 |
Karnataka | 505 | 505 | 0 | 1.6 | 0.1 | 13 |
Kerala | 2023 | 761 | 1262 | 11.1 | 0.4 | 78 |
Lakshadweep | 0 | 0 | 0 | 0 | -6.1 | -2 |
Madhya Pradesh | 2485 | 2485 | 0 | 6.2 | -7.6 | -2948 |
Maharashtra | 2299 | 2299 | 0 | 3.9 | 0.2 | 157 |
Manipur | 36 | 26 | 10 | 2.3 | -1.1 | -16 |
Meghalaya | 102 | 82 | 20 | 6.3 | 0.8 | 15 |
Mizoram | 42 | 19 | 23 | 7.1 | -1.4 | -8 |
Nagaland | 8 | 6 | 2 | 0.8 | -0.2 | -2 |
Odisha | 1382 | 1151 | 231 | 6.2 | .1 | 464 |
Puducherry | 10 | 10 | 0 | 1.3 | 1.3 | 10 |
Punjab | 1002 | 576 | 426 | 7.1 | 1.2 | 171 |
Rajasthan | 5997 | 4684 | 1313 | 15.9 | 4.2 | 1662 |
Sikkim | 11 | 11 | 0 | 3.5 | -1.6 | -5 |
Tamil Nadu | 362 | 353 | 9 | 1 | 0.1 | 31 |
Telangana | 606 | 606 | 0 | 4.7 | 1.4 | 267 |
Tripura | 88 | 88 | 0 | 4.5 | -0.5 | -9 |
Uttar Pradesh | 3065 | 2895 | 270 | 2.8 | -0.9 | -881 |
Uttarakhand | 526 | 342 | 184 | 9.6 | -0.8 | -35 |
West Bengal | 1069 | 1065 | 4 | 2.3 | 0 | 0 |
Source (wikipedis)